Singles | Wins | Losses | Net Hoops |
---|---|---|---|
Nick Chapman (-1.5) | 6 | 1 | +41 |
David Hoffman (14) | 6 | 2 | +43 |
Robert Batholemaeus (0.5) | 4 | 3 | +3 |
John Howard (20) | 4 | 4 | +15 |
Greg Diprose (2) | 4 | 4 | -26 |
Sorina Atkin (20) | 3 | 5 | +10 |
Peter Wood (9) | 3 | 5 | -15 |
Ralph Richardson (6) | 3 | 5 | -17 |
Roger Timms (9) | 2 | 6 | -54 |
Tony Hall (2.5) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.