Men's Championship
| David Maugham | 26 | 26 | ||||||||||||||||
| Peter Moore | 12 | 14 | David Maugham | 26tp | 26sxp | 26sxp | ||||||||||||
| Stephen Custance-Baker | 9 | 18 | Dave Kibble | 7 | 5 | 0 | ||||||||||||
| Dave Kibble | 26tp | 26 | David Maugham | 0 | 19 | 16 | ||||||||||||
| Mark Suter | Mark Suter | 26tp | 26 | 26 | ||||||||||||||
| Bye | Mark Suter | 10 | 9 | 26tp | 26tp | 26tp | ||||||||||||
| Bye | Alain Giraud | 26tp | 26 | 0 | 22 | 0 | ||||||||||||
| Alain Giraud | Mark Suter | 0 | 0 | 26 | 14 | |||||||||||||
| James Death | 26 | 26sxp | James Death | 26qnp | 26qp | 25 | 26qpo | |||||||||||
| Mark Ormerod | 4 | 0 | James Death | 26stp | 26 | 4 | 9 | 26tp | ||||||||||
| Jon Wolfe | 0 | 1 | Jonathan Powe | 15 | 6 | 26 | 26tp | 6 | ||||||||||
| Jonathan Powe | 26tp | 26tp | James Death | 26tp | 13 | 26tp | 26 | |||||||||||
| Chris Williams | 26tp | 26 | Stephen Mulliner | 6 | 26 | 2 | 11 | |||||||||||
| Roger Mills | 0 | 13 | Chris Williams | 0 | 16 | 1 | ||||||||||||
| Bye | Stephen Mulliner | 26tp | 26tpo | 26sxp | ||||||||||||||
| Stephen Mulliner |