| "A" Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Nick Howell | 9 | 0 | +101 |
| Cal Scotchmer | 7 | 2 | +107 |
| Mary Rodeberg | 7 | 2 | +51 |
| Jerry Selk | 6 | 3 | -11 |
| Judy Dahlstrom | 4 | 5 | +7 |
| Peter Jeffers | 4 | 5 | -38 |
| Bill Fraser | 3 | 6 | -36 |
| John Easton | 2 | 7 | -56 |
| Laurien Trowell | 2 | 7 | -73 |
| John Davies | 1 | 8 | -52 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.