| Section Two | Wins | Losses | Net Hoops |
|---|---|---|---|
| Noel Dealy (Shepparton) | 4 | 2 | +24 |
| Mignon Johnston (Ball Alexandra) | 4 | 2 | +19 |
| Ian Kelson (Warrnambool) | 4 | 2 | +13 |
| Cherry Bluff (Belmont) | 3 | 3 | -7 |
| Ruth Crabbe (Colac) | 2 | 4 | -12 |
| Kevin Bluff (Belmont) | 2 | 4 | -16 |
| Eileen Gough (Belmont) | 2 | 4 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.