Championship KO
| Stephen Forster (VIC) | 22 | 26TP | |||||||||||||||||
| Murray Baum (SAust) | 18 | 1 | Stephen Forster (VIC) | 26 | 26TP | ||||||||||||||
| John Arney (SAust) | 21 | 26 | John Arney (SAust) | 15 | 0 | ||||||||||||||
| Chris Grant (VIC) | 7 | 9 | Stephen Forster (VIC) | 20 | 26TP | 9 | |||||||||||||
| Alan Honey (NSW) | 24 | 26 | Alan Honey (NSW) | 26 | 0 | 26 | |||||||||||||
| Nick Smith (QLD) | 23 | 14 | Alan Honey (NSW) | 26 | 26TP | ||||||||||||||
| Bye | Callum Hyland (TAS) | 12 | 22 | ||||||||||||||||
| Callum Hyland (TAS) | Alan Honey (NSW) | 23 | 26 | 6 | |||||||||||||||
| Alan Sands (WA) | Dwayne McCormick (SAust) | 26 | 19 | 26 | |||||||||||||||
| Bye | Alan Sands (WA) | 14 | 17 | ||||||||||||||||
| Bye | Eric Zadow (SAust) | 13 | 16 | ||||||||||||||||
| Eric Zadow (SAust) | Alan Sands (WA) | 26 | 17 | 14 | |||||||||||||||
| Alan Walsh (NSW) | 12 | 26 | 26tp | Dwayne McCormick (SAust) | 24 | 22 | 24 | ||||||||||||
| Lewis Mercer (VIC) | 26 | 18 | 0 | Alan Walsh (NSW) | 26TP | 0 | 3 | ||||||||||||
| Bob Beattie (TAS) | 18 | 5 | Dwayne McCormick (SAust) | 10 | 26 | 26TP | |||||||||||||
| Dwayne McCormick (SAust) | 24 | 26 | Dwayne McCormick (SAust) | 25 | 23 | 26 | |||||||||||||
| Trevor Bassett (NSW) | 26TP | 26 | Troy McCallum (QLD) | 15 | 21 | 7 | |||||||||||||
| Barry Jennings (SAust) | 0 | 9 | Trevor Bassett (NSW) | 26 | 21 | 10 | |||||||||||||
| Rob McAdam (TAS) | 16 | 10 | 19 | Rob McAdam (TAS) | 17 | 26 | 26 | ||||||||||||
| Greg Whymark (QLD) | 15 | 18 | 13 | Rob McAdam (TAS) | 16 | 11 | 13 | ||||||||||||
| Troy McCallum (QLD) | Troy McCallum (QLD) | 14 | 21 | 20 | |||||||||||||||
| Bye | Troy McCallum (QLD) | 23 | 10 | 26 | |||||||||||||||
| Bye | Nick Chapman (NSW) | 22 | 22 | 6 | |||||||||||||||
| Nick Chapman (NSW) | Troy McCallum (QLD) | 20 | 22 | ||||||||||||||||
| Peter Ross (WA) | 26 | 26 | Peter Ross (WA) | 3 | 20 | ||||||||||||||
| Ron McBride (SAust) | 10 | 10 | Peter Ross (WA) | 26 | 18 | 26 | |||||||||||||
| John Hardy (QLD) | 0 | 2 | Ian Bassett (TAS) | 7 | 26 | 11 | |||||||||||||
| Ian Bassett (TAS) | 26 | 26 | Peter Ross (WA) | 9 | 26TP | 26 | |||||||||||||
| David Johnston (VIC) | Stephen Richards (NSW) | 26 | 9 | 13 | |||||||||||||||
| Bye | David Johnston (VIC) | 4 | 8 | ||||||||||||||||
| Bye | Stephen Richards (NSW) | 26 | 26 | ||||||||||||||||
| Stephen Richards (NSW) |