Champ KO
| Stuart Lawrence | ||||||||||||||
| Bye | Stuart Lawrence | 26tp | 26 | |||||||||||
| Paul Emmett | 16 | David Druiett | 4 | 10 | ||||||||||
| David Druiett | 23 | Stuart Lawrence | 26tp | 26tp | 26 | |||||||||
| Nick Mitchell | 26 | Nick Mitchell | 0 | 8 | 1 | |||||||||
| Alison Streight | 2 | Nick Mitchell | 13 | 26 | 26 | |||||||||
| Jim Wright | Jim Wright | 26 | 16 | 13 | ||||||||||
| Bye | Stuart Lawrence | 23 | 26tp | 0 | 9 | |||||||||
| Chris Patmore | Brian Cumming | 26 | 2 | 26tp | 26 | |||||||||
| Bye | Chris Patmore | 23 | 26 | |||||||||||
| Martyn Selman | 26 | Martyn Selman | 14 | 15 | ||||||||||
| Phil Parsons | 1 | Chris Patmore | 7 | 13 | 0 | |||||||||
| Bill Rowat | 23 | Brian Cumming | 26 | 26tp | 26tp | |||||||||
| Jane Beharriell | 10 | Bill Rowat | 3 | 3 | ||||||||||
| Brian Cumming | Brian Cumming | 26 | 26 | |||||||||||
| Bye |