| Modified Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paul Skinley (Wellington) | 4 | 0 | +165 |
| Aiken Hakes (Wellington) | 4 | 0 | +165 |
| Harps Tahurangi (Wellington) | 3 | 1 | +78 |
| Dennis Bulloch (Manawatu/Wanganui) | 3 | 1 | +78 |
| Alison Robinson (Wellington) | 3 | 1 | +55 |
| Nina Mayard-Husson (Wellington) | 3 | 1 | +25 |
| Doug Van Belle (Wellington) | 2 | 2 | -10 |
| Graeme Fisher (Wellington) | 2 | 2 | -13 |
| Bonnie Johnstone (South Taranaki) | 2 | 2 | -47 |
| Jeff France (Counties Manakau) | 1 | 3 | -50 |
| Marion McInnes (Wellington) | 1 | 3 | -103 |
| Stefan Horrer (Wairarapa) | 0 | 4 | -64 |
| Kathie Grant (Auckland) | 0 | 4 | -135 |
| Wayne Gair (Wellington) | 0 | 4 | -144 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.