| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jacob Carr (England) | 5 | 1 | +31 |
| Chris Sheen (England) | 4 | 2 | +20 |
| Fergus Thompson (Scotland) | 4 | 2 | -5 |
| Stephen Jackson (USA) | 3 | 3 | -3 |
| Libby Dixon (England) | 2 | 4 | +1 |
| Christine Wood (England) | 2 | 4 | -19 |
| Amir Ramsis (Egypt) | 1 | 5 | -25 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.