| Event 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Phyl Voss & Peter Voss | 6 | 0 | +19 |
| Judy Berry & Jan Ward | 5 | 1 | +9 |
| Betty Ridealgh & Peter Ridealgh | 5 | 1 | +5 |
| Frank O'Regan & Rick Broughton | 4 | 2 | +14 |
| Shirley Woodmass & Hilary Hay | 4 | 2 | +7 |
| Lynne Corbett & Alister McGregor | 3 | 3 | +5 |
| Brian Sisam & Nigel Robinson | 3 | 3 | 0 |
| Kay Ebden & Keith Ebden | 3 | 3 | -3 |
| Anne Wilson & Graham Wilson | 2 | 4 | -6 |
| Mervyn Berry & Peter Mulheron | 2 | 4 | -8 |
| Maggie Moir & Glenys Rogers | 2 | 4 | -10 |
| Joyce Carr & Francess Mouat | 1 | 5 | -7 |
| Carol Ainsworth & John Langley | 1 | 5 | -12 |
| Rose Langley & Cliff Stuart | 1 | 5 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.