| Premier | Wins | Losses | Net Hoops |
|---|---|---|---|
| Steve Cllarke | 2 | 0 | +9 |
| Ross Hamblyn | 1 | 1 | -6 |
| Angus Coulter | 0 | 2 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Premier | Wins | Losses | Net Hoops |
|---|---|---|---|
| Steve Cllarke | 2 | 0 | +9 |
| Ross Hamblyn | 1 | 1 | -6 |
| Angus Coulter | 0 | 2 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.