| Block Three | Wins | Losses | Net Hoops |
|---|---|---|---|
| Edmund Fordyce (NZ) | 6 | 0 | +50 |
| Nadine El Menoufi (EGYPT) | 4 | 2 | +12 |
| Jason Hodgett (NZ) | 4 | 2 | +4 |
| Connell Leahy (NZ) | 3 | 3 | +4 |
| Anthony Dask (VIC) | 2 | 4 | -17 |
| Charlie Sharpe (NSW) | 1 | 5 | -25 |
| Jakob Smith (NZ) | 1 | 5 | -28 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.