| Block One | Wins | Losses | Net Hoops |
|---|---|---|---|
| Joshua Freeth (NZ) | 6 | 0 | +46 |
| Angus Coulter (NZ) | 5 | 1 | +31 |
| Omar El Said (EGYPT) | 3 | 3 | +4 |
| Jack Williams (VIC) | 3 | 3 | -2 |
| Ali Kamal (USA) | 2 | 4 | -19 |
| Kaleb Small (NZ) | 1 | 5 | -29 |
| Caitlin Smith (NZ) | 1 | 5 | -31 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.