| Block Four | Wins | Losses | Net Hoops |
|---|---|---|---|
| George Coulter (NZ) | 6 | 0 | +39 |
| Lachlan Hughes (NZ) | 4 | 2 | +27 |
| Mohamed Rashad (EGYPT) | 3 | 3 | +13 |
| Declan Leahy (NZ) | 3 | 3 | -4 |
| Jamie Gumbrell (NSW) | 3 | 3 | -9 |
| Jeff Gatchell (NZ) | 1 | 5 | -25 |
| Jamie Fowler (NZ) | 1 | 5 | -41 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.