| Qualifying Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Hanbidge (AUS) | 7 | 0 | +17 |
| Geoff Young (NZ) | 5 | 2 | +11 |
| John Arney (AUS) | 4 | 2 | +3 |
| Brett McHardy (AUS) | 4 | 3 | +2 |
| Peter Montague (AUS) | 3 | 4 | -1 |
| Geoff Reilley (AUS) | 2 | 5 | -4 |
| Charles Quinn (AUS) | 2 | 5 | -11 |
| Sue Roberts (New Zealand) | 0 | 6 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.