| Block Four | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brian Bullen (New Zealand) | 11 | 1 | +31 |
| Geoff Reilley (VIC) | 6 | 6 | -1 |
| Brett McHardy (WA) | 6 | 6 | -4 |
| Patricia Watts (VIC) | 5 | 7 | -4 |
| Dallas Cooke (NZ) | 5 | 7 | -5 |
| John Grieve (Vic) | 5 | 7 | -7 |
| Peter Coles (NSW) | 4 | 8 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.