| ACA Bronze Medal | Wins | Losses | Net Hoops |
|---|---|---|---|
| Chris McWhirter (Forrest Park) | 6 | 1 | +33 |
| Fleur Brockway (East Fremantle) | 5 | 2 | +23 |
| Brett McHardy (Forrest Park) | 4 | 3 | +3 |
| Alan Sands (Como) | 4 | 3 | +3 |
| Martin Clarke (Gosnells) | 3 | 4 | +4 |
| Torben Bak (Forrest Park) | 3 | 4 | -11 |
| Peter Swanson (Forrest Park) | 3 | 4 | -18 |
| Janine McHardy (Forrest Park) | 0 | 7 | -37 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.