| Section 3 (9-12) Block 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Margaret Roycroft (Lilydale) | 5 | 1 | +21 |
| Wendy Thomson (Lilydale) | 4 | 2 | +4 |
| Geoff Swain (Kew) | 3 | 3 | +1 |
| Sue Yates (Ivanhoe Park) | 3 | 3 | -5 |
| John Barnett (MCC) | 2 | 4 | -4 |
| Tony Parish (Ringwood) | 2 | 4 | -7 |
| Betty Moran (Ringwood) | 2 | 4 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.