| Singles Block B - REVISED | Wins | Losses | Net Hoops |
|---|---|---|---|
| Stephen Jackson | 5 | 2 | +12 |
| Terry Howatt | 4 | 3 | +9 |
| JohnE Walker | 4 | 3 | +5 |
| Gil Flowers | 4 | 3 | +4 |
| Richard Dell | 4 | 3 | +4 |
| Mike Sexton | 3 | 4 | -4 |
| Chris Weihs | 3 | 4 | -10 |
| Adrienne Lucke | 1 | 6 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.