Second Flight Doubles KO
| David Cartwright & Susan Wall | |||||||||
| BYE | David Cartwright & Susan Wall | 6 | 1 | ||||||
| Gail Kern & John Shanholt | 5 | 6 | Betty Teoman & Kory Teoman | 7 | 7 | ||||
| Betty Teoman & Kory Teoman | 7 | 7 | Betty Teoman & Kory Teoman | 5 | 4 | ||||
| Brian Lozano & Rick Zazueta | 2 | 7 | 4 | Welles Farago & Susan Stiff | 7 | 7 | |||
| Welles Farago & Susan Stiff | 7 | 3 | 7 | Welles Farago & Susan Stiff | 7 | 7 | |||
| Karen Bullard & Larry Bullard | Karen Bullard & Larry Bullard | 5 | 4 | ||||||
| BYE |