| Open Singles Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Stephen Morgan | 7 | 1 | +25 |
| Mohammad Kamal | 7 | 1 | +20 |
| Jim Wright | 7 | 1 | +18 |
| Paul Bennett | 5 | 3 | +24 |
| Daniel Pailas | 4 | 4 | -5 |
| Brian Cumming | 3 | 5 | -9 |
| Steve Mossbrook | 2 | 6 | -23 |
| Hal Denton | 1 | 7 | -26 |
| Stephen Jackson | 0 | 8 | -24 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.