Open Doubles KO
| Sherif Abdelwahab & Stephen Morgan | |||||||||||||
| BYE | Sherif Abdelwahab & Stephen Morgan | 7 | 7 | ||||||||||
| Steve Mossbrook & Hal Denton | 5 | 5 | Stephen Jackson & Gil Flowers | 5 | 2 | ||||||||
| Stephen Jackson & Gil Flowers | 7 | 7 | Sherif Abdelwahab & Stephen Morgan | 7 | 7 | ||||||||
| Mohammad Kamal & Michael Albert | Mohammad Kamal & Michael Albert | 1 | 4 | ||||||||||
| BYE | Mohammad Kamal & Michael Albert | 6 | 7 | 7 | |||||||||
| Paul Bennett & Matt Griffith | Paul Bennett & Matt Griffith | 7 | 5 | 6 | |||||||||
| BYE | Sherif Abdelwahab & Stephen Morgan | 6 | 7 | 7 | |||||||||
| Rich Lamm & Jim Wright | Jeff Soo & Brian Cumming | 7 | 4 | 5 | |||||||||
| BYE | Rich Lamm & Jim Wright | 7 | 6 | 7 | |||||||||
| Wayne Davies & Daniel Pailas | Wayne Davies & Daniel Pailas | 2 | 7 | 5 | |||||||||
| BYE | Rich Lamm & Jim Wright | 5 | 3 | ||||||||||
| Eric Sawyer & Eileen Soo | 4 | 4 | Jeff Soo & Brian Cumming | 7 | 7 | ||||||||
| Jim Butts & Marilyn Morford | 7 | 7 | Jim Butts & Marilyn Morford | 4 | 3 | ||||||||
| Jeff Soo & Brian Cumming | Jeff Soo & Brian Cumming | 7 | 7 | ||||||||||
| BYE |