| A Handicap | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bob Baldwin (Forster) | 7 | 1 | +11 |
| Robert Greig (Forster ) | 5 | 3 | +8 |
| Gary Barenthien (Individual ) | 5 | 3 | +6 |
| Bill Munns (Toronto) | 4 | 4 | +5 |
| Elizabeth Woods (South West Rocks) | 4 | 4 | +1 |
| John Ball (South West Rocks) | 4 | 4 | -2 |
| Jan Sullivan (Forster) | 3 | 5 | -5 |
| Mary Grieg (Forster) | 2 | 6 | -12 |
| Lyn Dalziel (Sawtell) | 2 | 6 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.