| C Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Terry Cheetham (National Park) | 5 | 0 | +19 |
| Robert Greig (Forster ) | 3 | 2 | -1 |
| Lyn Dalziel (Sawtell ) | 2 | 3 | -2 |
| Jennifer Baker (Port Macquarie ) | 2 | 3 | -5 |
| Garry Saxton (South West Rocks) | 2 | 3 | -6 |
| Carol Goodman (Macquarie City) | 1 | 4 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.