| Intermediate Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Yvonne Hamilton (Waikato King Country) | 3 | 2 | +9 |
| Sue Truman (Waikato King Country) | 3 | 2 | +2 |
| Jan Ward (Bay of Plenty) | 3 | 2 | +1 |
| Brian Sisam (Bay of Plenty) | 2 | 3 | -2 |
| Miles Laurence (Thames Valley) | 2 | 3 | -3 |
| Charlie Forshaw (Thames Valley) | 2 | 3 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.