| C Division block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paul Boer (East Launceston) | 7 | 1 | +21 |
| Paul Richards (East Launceston) | 7 | 2 | +16 |
| Carol Hanigan (Sandy Bay) | 5 | 3 | +9 |
| Pauline Blyth (St. Leonards) | 4 | 4 | +2 |
| Curtis Mead (Latrobe) | 4 | 4 | -3 |
| Alison Henty (East Launceston) | 4 | 5 | -1 |
| Yvonne Mason (Latrobe) | 3 | 5 | -6 |
| Toni Davidson (Kingston) | 3 | 5 | -9 |
| Cecelia Stevenson (Sandy Bay) | 2 | 6 | -13 |
| Robyn Lamprey (Latrobe) | 2 | 6 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.