| Red | Wins | Losses | Net Hoops |
|---|---|---|---|
| Alan Foott | 5 | 0 | +14 |
| Brian Viner | 5 | 0 | +14 |
| Lorna Jenkins | 4 | 0 | +12 |
| Jennian Geddes | 4 | 1 | +15 |
| Bernard Pendry | 3 | 1 | +13 |
| Yvonne Cunnane | 3 | 1 | +12 |
| Judy Perry | 3 | 1 | +4 |
| Freda Knight | 3 | 1 | +3 |
| Dave Evans | 2 | 1 | +7 |
| Barry Holland | 1 | 1 | 0 |
| Diana Langridge | 2 | 2 | -2 |
| Jo Luck | 1 | 1 | -4 |
| Liz Swinton | 2 | 4 | -7 |
| Connie Savory | 1 | 3 | -8 |
| Carol Collins | 1 | 4 | -15 |
| Alan Grundy | 1 | 5 | -12 |
| Val Hitchens | 0 | 2 | -4 |
| Maureen Asker | 0 | 2 | -4 |
| Vicky Hilton | 0 | 3 | -5 |
| Lynne Mason | 0 | 4 | -13 |
| Max Holland | 0 | 4 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.