| RED | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bernard Pendry | 4 | 0 | +12 |
| Vicky Hillton | 4 | 1 | +6 |
| Brian Viner | 2 | 2 | -3 |
| Lynne Mason | 3 | 3 | -8 |
| Beryl Hughes | 2 | 3 | +5 |
| Ken Hughes | 2 | 3 | +2 |
| Alan Grundy | 1 | 2 | -1 |
| Sue Pendry | 0 | 1 | -5 |
| Charlie Sturge | 0 | 3 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.