| PLATE BLOCK | Wins | Losses | Net Hoops |
|---|---|---|---|
| Nicholas Cheyne | 4 | 0 | +14 |
| Christopher Roberts | 3 | 0 | +12 |
| Simon Carter | 1 | 0 | +2 |
| Roger Goldring | 1 | 0 | +1 |
| David Whyte | 1 | 0 | +1 |
| John-Paul Moberly | 4 | 1 | +17 |
| Richard Bilton | 2 | 1 | 0 |
| David Frost | 1 | 1 | -1 |
| Helena Jansson | 1 | 4 | -13 |
| John Noble | 0 | 1 | -2 |
| Andrew Dymond | 0 | 1 | -4 |
| Martin French | 0 | 1 | -5 |
| Michael Bilton | 0 | 2 | -7 |
| Steinar Olsen | 0 | 3 | -7 |
| Richard Brooks | 0 | 3 | -8 |
| Howard Cheyne | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.