| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ian Burridge (Nottingham) | 7 | 0 | +24 |
| Stephen Custance-Baker (Taunton Deane) | 5 | 2 | +9 |
| Colin Britt (Camerton & Peasdown) | 4 | 3 | +5 |
| Helena Jansson (Phyllis Court) | 3 | 4 | 0 |
| Tom Weston (East Dorset) | 3 | 4 | -1 |
| David Whyte (Dulwich) | 3 | 4 | -1 |
| Richard Brooks (Sussex) | 3 | 4 | -5 |
| Richard Brand (Cheltenham) | 0 | 7 | -31 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.