| Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ed Dymock (Surbiton) | 2 | 0 | +16 |
| Donald Beck (Surbiton) | 1 | 0 | +7 |
| John Spiers (Surbiton) | 1 | 0 | +6 |
| Alison Jones (Surbiton) | 2 | 0 | +3 |
| David Buckman (Canterbury) | 0 | 1 | -6 |
| Barry Sales (Canterbury) | 0 | 1 | -7 |
| Jeremy St John (Canterbury) | 0 | 2 | -9 |
| Henry Bryant (Canterbury) | 0 | 2 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.