| Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ed Dymock (Surbiton ) | 4 | 0 | +16 |
| John Spiers (Surbiton ) | 2 | 1 | +2 |
| Daphne Gaitley (Sussex) | 2 | 1 | 0 |
| Andy Dibben (Surbiton ) | 3 | 3 | +4 |
| Tony Jolly (Sussex) | 2 | 3 | -3 |
| Donald Beck (Surbiton ) | 1 | 2 | 0 |
| Bill Arliss (Sussex) | 1 | 2 | -2 |
| David King (Sussex) | 1 | 4 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.