Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Martin French | 8 | 1 | +27 |
James Goodbun | 8 | 1 | +14 |
Stephen Custance-Baker | 6 | 3 | +11 |
David Dray | 6 | 3 | +11 |
Christine Merrington | 4 | 5 | -9 |
Peter Balchin | 3 | 6 | -3 |
Ian Cobbold | 3 | 6 | -4 |
Bob Ellis | 3 | 6 | -6 |
Chris Heath | 2 | 7 | -20 |
Paul Gunn | 2 | 7 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.