| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| John-Paul Moberly (Eng) | 7 | 0 | +29 |
| Stephen Mulliner (Eng) | 6 | 1 | +16 |
| Mark Daley (Eng) | 5 | 2 | 0 |
| Chris Sheen (Eng) | 4 | 3 | +4 |
| David Dray (Eng) | 2 | 5 | -6 |
| Sue Lightbody (Eng) | 2 | 5 | -7 |
| Bob Ellis (Eng) | 1 | 6 | -13 |
| Charlie Martin (Eng) | 1 | 6 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.