| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tobi Savage (Eng) | 7 | 0 | +28 |
| Guy Scurfield (Eng) | 5 | 2 | +10 |
| Lionel Tibble (Eng) | 4 | 3 | +9 |
| David Wise (Aus) | 4 | 3 | +4 |
| Andrew Dymond (Eng) | 3 | 4 | -7 |
| Richard Bilton (Eng) | 2 | 5 | -11 |
| Roger Goldring (Eng) | 2 | 5 | -14 |
| Graham Wallin (Eng) | 1 | 6 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.