| Second Flight | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Rex seley | 7 | 0 | +18 | 
| Candra Seley | 5 | 2 | 0 | 
| Robert Hinckley | 4 | 3 | +4 | 
| Cookey Donaldson | 3 | 4 | +7 | 
| Corky Dell | 3 | 4 | -3 | 
| Sonia Alexandra | 3 | 4 | -4 | 
| Anyse Winston | 2 | 5 | -10 | 
| Karen Ratcliffe | 1 | 6 | -12 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.