| Block (double round robin) | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Hanbidge & John Levick (Nowra/Newcastle NP) | 10 | 2 | +26 |
| Peter & Elaine Coles (Forster) | 8 | 4 | +10 |
| Alison Sharpe & Liz Montague (Killara) | 8 | 4 | +4 |
| Tony McArthur & Brenda Wild (Mt Sugarloaf/Sutherland) | 5 | 7 | +3 |
| Goffredo Giacomini & Richard Christian (Sydney) | 4 | 8 | -10 |
| Ron & Ros Johnstone (Sutherland) | 4 | 8 | -17 |
| David Woods & John Bennett (Sutherland) | 3 | 9 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.