| Block DB | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Brian Day & Lyn Day (Mosman) | 4 | 1 | +9 | 
| Bernie Gibson & David Gibson (Manly) | 4 | 1 | +4 | 
| Elizabeth Clarke & Tony Hall (Manly & Canberra ACT) | 3 | 2 | -1 | 
| David Snedden & Lynn Snedden (Mosman) | 2 | 3 | +2 | 
| Natalia Dunkley & Joyce Black (Manly) | 1 | 4 | -5 | 
| Ann Robinson & Alan Robinson (Manly) | 1 | 4 | -9 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.