| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ralph Richardson (Canberra) | 13 | 1 | +36 |
| Bill Munns (Toronto) | 10 | 4 | +17 |
| Simon Fisk (Canberra) | 9 | 5 | +20 |
| Lorraine Hatfield (Port Hacking) | 8 | 6 | +16 |
| Lynda Toms (Port Hacking) | 8 | 6 | +13 |
| Richard Christian (Sydney) | 8 | 6 | +11 |
| Bernie McAlary (Wollongong) | 8 | 6 | +8 |
| Carol Hayes (Wollongong) | 8 | 6 | +3 |
| Marie Munns (Toronto) | 6 | 8 | -2 |
| Fran Brown (Wagga Wagga) | 6 | 8 | -4 |
| Peter Lloyd (Wagga Wagga) | 6 | 8 | -4 |
| Lynette Evans (Beechworth, Vic) | 6 | 8 | -8 |
| Maria Harvey (Beechworth, Vic) | 4 | 10 | -14 |
| Lola Westman (Wagga Wagga) | 4 | 10 | -39 |
| Michelle Nash (Wagga Wagga) | 1 | 13 | -53 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.