| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Freer (Canberra) | 7 | 1 | +19 |
| Peter Montague (Killara) | 7 | 1 | +15 |
| Pauline Markwell (RSGC) | 5 | 3 | +3 |
| Peter Coles (Forster) | 4 | 4 | +7 |
| David Woods (Sutherland) | 4 | 4 | +4 |
| Bill Munns (Toronto) | 3 | 5 | 0 |
| Lesley Easton (Port Macquarie) | 3 | 5 | 0 |
| Bernie McAlary (Wollongong) | 2 | 6 | -22 |
| Ros Johnstone (Sutherland) | 1 | 7 | -26 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.