| Plate | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Dowd | 4 | 0 | +8 |
| David Widdison | 2 | 1 | +6 |
| Michael O'Brian | 2 | 1 | +4 |
| Roger Goldring | 2 | 1 | 0 |
| Mike Hills | 3 | 2 | +7 |
| Euan Burridge | 3 | 2 | +4 |
| Lionel Tibble | 2 | 2 | 0 |
| Michael Bilton | 2 | 3 | -2 |
| Andrew Carpenter | 2 | 3 | -10 |
| John Noble | 1 | 2 | 0 |
| Ray Mounfield | 1 | 3 | -3 |
| Paul Gunn | 0 | 4 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.