Handicap Singles
Round 1
| Robert Godfrey | 7 | 7 | |
| Yvonne Shaw | 4 | 5 | |
| Shirley Howlett | 7 | 5 | 0 | 
| Joan Williams | 6 | 6 | 1 | 
| Kathleen New | |||
| bye | |||
| Eunice Frater | 5 | 3 | |
| Kevin Melksham | 7 | 7 | |
| Patsy Paine | 7 | 7 | |
| Nuran Melksham | 6 | 2 | |
| bye | |||
| Glenda Chaplyn | |||
| Roberta Campbell | 6 | 7 | |
| Syd Garvey | 5 | 1 | |
| Clare Hopkins | 6 | 7 | 4 | 
| Jeff Pumpa | 7 | 5 | 7 | 
Quarter Finals
| Robert Godfrey | 7 | 2 | 2 | 
| Joan Williams | 6 | 7 | 5 | 
| Kathleen New | 3 | 5 | |
| Kevin Melksham | 7 | 7 | |
| Patsy Paine | 5 | 6 | |
| Glenda Chaplyn | 7 | 7 | |
| Roberta Campbell | 6 | 5 | |
| Jeff Pumpa | 7 | 7 | 
Semi Finals
| Joan Williams | 7 | 3 | 3 | 
| Kevin Melksham | 6 | 7 | 5 | 
| Glenda Chaplyn | 7 | 7 | |
| Jeff Pumpa | 4 | 4 | 
Final
| Kevin Melksham | 7 | 7 | 
| Glenda Chaplyn | 5 | 3 |