| Plate Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Guy Scurfield (Dulwich) | 3 | 0 | +11 |
| Peter Haydon (Dulwich) | 2 | 0 | +10 |
| David Widdison (Bishop Monkton) | 3 | 1 | +3 |
| Leslie Heard (Northampton) | 2 | 2 | -1 |
| Andrew Dymond (Dulwich) | 1 | 2 | -6 |
| Nicholas Archer (Watford) | 0 | 1 | -1 |
| Ian Cobbold (Cheam) | 0 | 1 | -3 |
| Richard Bilton (Nottingham) | 0 | 2 | -6 |
| Marilyn Robinson (Northampton) | 0 | 2 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.