Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

North Adelaide Games Swiss Singles

  • Recent
  • Commentary
  • Swiss singles

Click here for a better viewing experience.

Grid Summary Order of Play

 

Swiss singles Games Wins Win % Results
Ron McBride 12 11 91.7% K.Magee +4, K.Magee +3, K.Magee +2, K.LePoidevin +6, K.LePoidevin +5, K.LePoidevin -2, G.Rowberry +2, G.Rowberry +1, G.Rowberry +5, B.Jennings +2, B.Jennings +5, B.Jennings +3
Penny Harper 12 9 75.0% S.Magin +3, S.Magin +4, S.Magin +1, K.McTavish-Cooke +3, K.McTavish-Cooke -2, K.McTavish-Cooke +1, K.DiPasquale -2, K.DiPasquale +2, K.DiPasquale +4, S.LePoidevin +2, S.LePoidevin -1, S.LePoidevin +4
Greg Rowberry 12 8 66.7% S.Huddy +2, S.Huddy +4, S.Huddy +1, R.McBride -2, R.McBride -1, R.McBride -5, B.Jennings +6, B.Jennings -2, B.Jennings +4, K.LePoidevin +4, K.LePoidevin +2, K.LePoidevin +4
Carolyn Fraser 12 7 58.3% W.Pennino +5, W.Pennino +5, W.Pennino +5, L.Hughes +2, L.Hughes +1, L.Hughes -6, D.Dehne +4, D.Dehne -4, D.Dehne -3, R.Priest -4, R.Priest +1, R.Priest -2
Karen Magee 12 7 58.3% R.McBride -4, R.McBride -3, R.McBride -2, B.Jennings -4, B.Jennings +5, B.Jennings -5, N.Greig +4, N.Greig +4, N.Greig +3, D.Dehne +7, D.Dehne +7, D.Dehne +5
Kay McTavish-Cooke 12 7 58.3% P.Harper -3, P.Harper +2, P.Harper -1, C.Bawden -1, C.Bawden +5, C.Bawden -3, C.Royal +4, C.Royal +1, C.Royal +1, S.Magin -1, S.Magin +5, S.Magin +2
Lynn Hughes 12 7 58.3% S.Rawlings -2, S.Rawlings +2, S.Rawlings +4, C.Fraser -2, C.Fraser -1, C.Fraser +6, R.Priest +2, R.Priest +4, R.Priest -4, W.Pennino +5, W.Pennino +5, W.Pennino -1
Rob Priest 12 7 58.3% S.Rawlings +2, S.Rawlings +1, S.Rawlings +4, L.Hughes -2, L.Hughes -4, L.Hughes +4, S.LePoidevin -1, S.LePoidevin +2, S.LePoidevin -1, C.Fraser +4, C.Fraser -1, C.Fraser +2
Sue Huddy 12 7 58.3% G.Rowberry -2, G.Rowberry -4, G.Rowberry -1, K.LePoidevin -4, K.LePoidevin -4, K.LePoidevin +4, C.Bawden +1, C.Bawden +2, C.Bawden +1, S.Priest +7, S.Priest +7, S.Priest +7
Sue LePoidevin 12 7 58.3% K.DiPasquale -2, K.DiPasquale +4, K.DiPasquale -3, S.Rawlings +1, S.Rawlings +1, S.Rawlings +1, R.Priest +1, R.Priest -2, R.Priest +1, P.Harper -2, P.Harper +1, P.Harper -4
Kath DiPasquale 12 6 50.0% S.LePoidevin +2, S.LePoidevin -4, S.LePoidevin +3, S.Rawlings +6, S.Rawlings -1, S.Rawlings +3, S.Magin +3, S.Magin -5, S.Magin -1, P.Harper +2, P.Harper -2, P.Harper -4
Norma Greig 12 6 50.0% B.Jennings +2, B.Jennings -6, B.Jennings -2, D.Dehne +6, D.Dehne +1, D.Dehne -2, W.Pennino +5, W.Pennino +6, W.Pennino +5, K.Magee -4, K.Magee -4, K.Magee -3
Sue Priest 6 3 50.0% C.Bawden +2, C.Bawden +2, C.Bawden +1, S.Huddy -7, S.Huddy -7, S.Huddy -7
Barry Jennings 12 5 41.7% N.Greig -2, N.Greig +6, N.Greig +2, K.Magee +4, K.Magee -5, K.Magee +5, R.McBride -2, R.McBride -5, R.McBride -3, G.Rowberry -6, G.Rowberry +2, G.Rowberry -4
Kevin LePoidevin 12 5 41.7% C.Bawden +5, C.Bawden -2, C.Bawden +5, S.Huddy +4, S.Huddy +4, S.Huddy -4, R.McBride -6, R.McBride -5, R.McBride +2, G.Rowberry -4, G.Rowberry -2, G.Rowberry -4
Dianne Dehne 12 4 33.3% W.Pennino +4, W.Pennino -3, W.Pennino -2, N.Greig -6, N.Greig -1, N.Greig +2, K.Magee -7, K.Magee -7, K.Magee -5, C.Fraser -4, C.Fraser +4, C.Fraser +3
Silvia Magin 12 4 33.3% P.Harper -3, P.Harper -4, P.Harper -1, C.Royal -2, C.Royal -1, C.Royal +5, K.DiPasquale -3, K.DiPasquale +5, K.DiPasquale +1, K.McTavish-Cooke +1, K.McTavish-Cooke -5, K.McTavish-Cooke -2
Claire Royal 6 2 33.3% S.Magin +2, S.Magin +1, S.Magin -5, K.McTavish-Cooke -4, K.McTavish-Cooke -1, K.McTavish-Cooke -1
Catherine Bawden 12 3 25.0% K.LePoidevin -5, K.LePoidevin +2, K.LePoidevin -5, S.Priest -2, S.Priest -2, S.Priest -1, K.McTavish-Cooke +1, K.McTavish-Cooke -5, K.McTavish-Cooke +3, S.Huddy -1, S.Huddy -2, S.Huddy -1
William Pennino 12 3 25.0% D.Dehne -4, D.Dehne +3, D.Dehne +2, C.Fraser -5, C.Fraser -5, C.Fraser -5, N.Greig -5, N.Greig -6, N.Greig -5, L.Hughes -5, L.Hughes -5, L.Hughes +1
Sandra Rawlings 12 2 16.7% R.Priest -2, R.Priest -1, R.Priest -4, L.Hughes +2, L.Hughes -2, L.Hughes -4, K.DiPasquale -6, K.DiPasquale +1, K.DiPasquale -3, S.LePoidevin -1, S.LePoidevin -1, S.LePoidevin -1
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.7.0.0