Championship knockout
Quarter Finals
| John-Paul Moberly | 5 | 7 | 7 |
| Martin French | 7 | 0 | 1 |
| Richard Bilton | 3 | 7 | 3 |
| Mark Daley | 7 | 5 | 7 |
| David Bell | 7 | 4 | 7 |
| Graham Good | 6 | 7 | 6 |
| Michael O'Brian | 7 | 4 | 3 |
| Tim King | 6 | 7 | 7 |
Semi Finals
| John-Paul Moberly | 7 | 7 | |
| Mark Daley | 1 | 3 | |
| David Bell | 7 | 5 | 7 |
| Tim King | 5 | 7 | 3 |
Final
| John-Paul Moberly | 7 | 7 |
| David Bell | 1 | 2 |