| Handicap Doublees | Wins | Losses | Net Hoops |
|---|---|---|---|
| Murray Tinker + Kath Wood | 9 | 0 | +30 |
| Steve O'Hare + Geoff Manson | 6 | 3 | +16 |
| Peter Nicholson + Beth Thiesfield | 6 | 3 | +8 |
| Gill Anderson + Bruce Buchanon | 6 | 3 | +7 |
| Penny Jackson + Peter Austin | 5 | 4 | +6 |
| Annette Horne + Lynne Newcombe | 5 | 4 | +6 |
| Alan Beason+ Francis Wregg | 5 | 4 | +5 |
| Philip Rowland + Janet Lewis | 5 | 4 | +4 |
| John Silkstone+Jenny O'Reilly | 5 | 4 | +2 |
| Eddie Atkinson+Lesley Stabler | 4 | 5 | -3 |
| Bernie Finnigan+Ruth Matchett | 4 | 5 | -5 |
| Tony Speight + Helen Gustafson | 3 | 5 | -9 |
| Helen Donaaldson+ Ian Mackay | 3 | 5 | -10 |
| John Child + Richard Hemphill | 2 | 7 | -13 |
| Sandy Ridgway + Vicki Williams | 2 | 7 | -13 |
| Roger Brown + Eliza Hemphill | 1 | 8 | -31 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.