| B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Robin Wootton (SCCC) | 2 | 0 | +18 |
| Roger Sutton (SCCC) | 1 | 0 | +16 |
| David Whyte (Dulwich) | 1 | 0 | +3 |
| Liz Farrow (SCCC) | 0 | 1 | -3 |
| Ken Watson (Dulwich) | 0 | 1 | -17 |
| Gloria Watson (Dulwich) | 0 | 2 | -20 |
| Richard Brooks (SCCC) | 0 | 0 | +4 |
| Simon Gibbs (Dulwich) | 0 | 0 | -1 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.