| Block B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Deirdre Giles (Wynnum) | 4 | 2 | +16 | 
| George Nakhoul (Wynnum) | 4 | 2 | +5 | 
| Ray Gocke (Tweed Heads) | 4 | 2 | 0 | 
| John Turner (Southport) | 3 | 3 | +3 | 
| Michele Reed (Southport) | 3 | 3 | -5 | 
| Eddie Pickering (Tweed Heads) | 2 | 4 | -7 | 
| Susan Wason | 1 | 5 | -12 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.