| BLACK Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dianne Bonnitcha (Sutherland) | 4 | 1 | +13 |
| Ros Johnstone (Sutherland) | 4 | 1 | 0 |
| Ron Johnstone (Sutherland) | 2 | 3 | -2 |
| Lynda Toms (Port Hacking) | 2 | 3 | -3 |
| Penny Howarth (Sutherland) | 2 | 3 | -5 |
| Lorraine Hatfield (Port Hacking) | 1 | 4 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.