| B Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Cheryl Lloyd (Nelson Bay) | 5 | 1 | +10 |
| Maree Munns (Toronto) | 3 | 3 | +5 |
| Don Rankin (Mt Sugarloaf) | 3 | 3 | +2 |
| Robert Knox (Toronto) | 3 | 3 | +2 |
| Ellen Jones (Maitland) | 3 | 3 | -4 |
| Arthur Graf (Switzerland) | 3 | 3 | -7 |
| Carol Goodman (Macquarie City) | 1 | 5 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.