| A Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Stephen Thornton (Maitland) | 5 | 1 | +18 |
| Chris Williamson (Toronto) | 5 | 1 | +16 |
| Trevor Black (Nelson Bay) | 4 | 2 | +9 |
| Ron King (Maitland) | 3 | 3 | -1 |
| Bill Munns (Toronto) | 2 | 4 | -6 |
| John Pace (Maitland) | 1 | 5 | -12 |
| Tony McArthur (Sutherland) | 1 | 5 | -24 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.